AXIXTECH MS26
£0.00
Built-in 25 selectable flash patterns and 3 modes (Top-Down, Left-Right, Criss-Cross)
Technical data
| Operating voltage | 12-24V |
| IP classification | IP67 |
| Number of LEDs | 12 x High-Power LED |
| Lens color | Clear |
| Flash patterns | 25 |
| Dimensions | 132 x 49 x 20mm |
| Memory function | |
| Synchronization function |
Accessories
Documents
Related products
AXIXTECH UR03
£0.00
AXIXTECH M36
£0.00
AXIXTECH ES6
£0.00
Narrow profile with remarkable Class1 output. Universal Multi-Angle Bracket, mounting virtually anywhere.
Technical data
| Operating voltage | 12-24V |
| IP classification | IPX8 |
| Number of LEDs | 6 x High-Power LED |
| Lens color | Clear |
| Flash patterns | 23 |
| Dimensions | 130 x 16 X 28mm |
| Memory function | |
| Synchronization function |
AXIXTECH MS3BH
Compact size with powerful ECE R65 certified output. Hood Mount
Technical data
| Operating voltage | 12-24V |
| IP classification | IPX7 |
| Number of LEDs | 3 x High-Power 3W LED |
| Lens color | Clear |
| Flash patterns | 5 |
| Dimensions | 65 x 24 x 38mm |
| Memory function | |
| Synchronization function |
Amber
| Product number | 1603-300515 |
| Approvals | ECE R65 (XA1), ECE R10 |
| Current | 0.38A @ 12V / 0.19A @ 24V |
| Current (max) | 0.76A @ 12V / 0.38A @ 24V |
| Power | 9.2W |
AXIXTECH ST3
£0.00
AXIXTECH ST6
Super thin with superior light output. Amber & Blue colors are available in horizontal and vertical installation that both compliance to the regulation ECE R65 Class 2
Technical data
| Operating voltage | 12-24V |
| IP classification | IPX7 |
| Number of LEDs | 6 x High-Power LED |
| Lens color | Clear |
| Flash patterns | 29 |
| Dimensions | 113 x 28 x 9mm |
| Operating temperature | -30 °C – +65 °C |
| Memory function | |
| Synchronization function |
Accessories
1603-300596 - Clamp base, L shape
Amber
| Product number | 1603-300583 |
| Approvals | ECE R65 (XA2), ECE R10 |
| Current | 0.60A @ 12V / 0.3A @ 24V |
| Current (max) | 1.2A @ 12V / 0.6A @ 24V |
| Power | 14.4W |
| Direction | Horizontal |
Blue
| Product number | 1603-300584 |
| Approvals | ECE R65 (XB2), ECE R10 |
| Current | 0.60A @ 12V / 0.3A @ 24V |
| Current (max) | 1.2A @ 12V / 0.6A @ 24V |
| Power | 14.4W |
| Direction | Horizontal |
Amber
| Product number | 1603-300593 |
| Approvals | ECE R65 (XA2), ECE R10 |
| Current | 0.60A @ 12V / 0.3A @ 24V |
| Current (max) | 1.2A @ 12V / 0.6A @ 24V |
| Power | 14.4W |
| Direction | Vertical |
Blue
| Product number | 1603-300594 |
| Approvals | ECE R65 (XB2), ECE R10 |
| Current | 0.60A @ 12V / 0.3A @ 24V |
| Current (max) | 1.2A @ 12V / 0.6A @ 24V |
| Power | 14.4W |
| Direction | Vertical |
