AXIXTECH M36
£0.00
Classic design with ECE R65 certified light output.
Technical data
Operating voltage | 12-24V |
IP classification | IP67 |
Number of LEDs | 4 x 1W LED |
Lens color | Clear |
Flash patterns | 23 |
Dimensions | 122 x 41 x 30mm |
Operating temperature | -30 °C – +65 °C |
Memory function | |
Synchronization function |
Accessories
Documents
Related products
AXIXTECH OE09
£0.00
AXIXTECH ES6
£0.00
Narrow profile with remarkable Class1 output. Universal Multi-Angle Bracket, mounting virtually anywhere.
Technical data
Operating voltage | 12-24V |
IP classification | IPX8 |
Number of LEDs | 6 x High-Power LED |
Lens color | Clear |
Flash patterns | 23 |
Dimensions | 130 x 16 X 28mm |
Memory function | |
Synchronization function |
AXIXTECH XT6
£0.00
AXIXTECH XT12
£0.00
AXIXTECH MS6BS
£0.00
AXIXTECH ST6
Super thin with superior light output. Amber & Blue colors are available in horizontal and vertical installation that both compliance to the regulation ECE R65 Class 2
Technical data
Operating voltage | 12-24V |
IP classification | IPX7 |
Number of LEDs | 6 x High-Power LED |
Lens color | Clear |
Flash patterns | 29 |
Dimensions | 113 x 28 x 9mm |
Operating temperature | -30 °C – +65 °C |
Memory function | |
Synchronization function |
Accessories
1603-300596 - Clamp base, L shape
Amber
Product number | 1603-300583 |
Approvals | ECE R65 (XA2), ECE R10 |
Current | 0.60A @ 12V / 0.3A @ 24V |
Current (max) | 1.2A @ 12V / 0.6A @ 24V |
Power | 14.4W |
Direction | Horizontal |
Blue
Product number | 1603-300584 |
Approvals | ECE R65 (XB2), ECE R10 |
Current | 0.60A @ 12V / 0.3A @ 24V |
Current (max) | 1.2A @ 12V / 0.6A @ 24V |
Power | 14.4W |
Direction | Horizontal |
Amber
Product number | 1603-300593 |
Approvals | ECE R65 (XA2), ECE R10 |
Current | 0.60A @ 12V / 0.3A @ 24V |
Current (max) | 1.2A @ 12V / 0.6A @ 24V |
Power | 14.4W |
Direction | Vertical |
Blue
Product number | 1603-300594 |
Approvals | ECE R65 (XB2), ECE R10 |
Current | 0.60A @ 12V / 0.3A @ 24V |
Current (max) | 1.2A @ 12V / 0.6A @ 24V |
Power | 14.4W |
Direction | Vertical |