[elfsight_instagram_feed id=”1″]
WORK LIGHTS
AUXILIARY LIGHTS
FLASH LIGHTS
BEACONS
WORK LIGHTS
THE LIGHTS gathers work lights from leading brands. Sae, Bullboy, Bullpro, Ocean vision and Eco selections offer wide range of lights for all consumer and professional applications. Range covers ADR approved products, CISPR-25 class 5 work lights and bar type lights up to 57 600lm monstrous lightning power.
Bullboy Agriline 40W
Bullpro Centum
Bullpro Centum
AUXILIARY LIGHTS
THE LIGHTS brings together powerful brands of auxiliary lightning: Seeker, X-Vision, C-Bright and W-Light (W). A Finnish team of professionals has been involved in product development, choosing the correct components, design and especially the light pattern for our products. Durability and the optimum lighting for Northern conditions have been achieved without compromise. Yet THE LIGHTS can offer solutions for every price bracket. The products have been successful in many respected auxiliary light tests.
Seeker 7
Seeker 7 A
W-Light ATV Sideshooter
X-Vision Genesis II 600 Hybrid beam
X-Vision Genesis II 600 Hybrid beam, heated lens
LEDWISE LEGEND COLD
Product number | 1700-AT781 |
Make | Ledwise |
Brand | Legend Cold |
Lumens | 2300lm |
OTF lumens | 1700lm |
Range | 130m |
Intensity | 4200cd |
LED | CREE XHP50.2 |
Dimensions | 110 x 25mm, light head 29mm |
IP class | IP69 |
Weight | 65g without battery |
Power source/battery | 18650 lithium |
Frame material | Aircraft aluminium |
Charging | Magnet |
Operating status | Lumens | Operating time |
---|---|---|
TURBO | 1700lm | 1h |
MID | 600lm | 2h 15min |
LOW | 100lm | 16h |
FIREFLY | 0,15lm | 40d |
- 1700-AT790 – Helmet mount
- 1700-AT791 – Bar mount
- 1700-AT795 – 18650 battery
- 1700-AT794 – Battery charger / USB auxiliary power source
LEDWISE LEGEND WARM
Product number | 1700-AT781 |
Make | Ledwise |
Brand | Legend Gen2 Cold |
Lumens | 2300lm |
OTF lumens | 1500lm |
Range | 120m |
Intensity | 4200cd |
LED | CREE XHP50.2 |
Dimensions | 109,6 x 24,5mm (body), light head 29mm |
IP classification | IP69 |
Weight | 52,2g without battery |
Power source/battery | 3500mAh, 18650 Li-ion |
Frame material | Aircraft aluminium |
Charging | Magnet |
Operating status | Lumens | Operating time |
---|---|---|
TURBO | 1500lm | 35min |
MAX | 1200lm | 1h 30min (800lm after 3 minutes) |
HIGH | 700lm | 2h |
MEDIUM | 300lm | 5h |
LOW | 150lm | 10h |
MOONLIGHT | 10lm | 112h |
- 1700-AT790 – Helmet mount
- 1700-AT791 – Bar mount
- 1700-AT794 – Battery charger / USB auxiliary power source
LEDWISE ROGUE
Product number | 1700-AT786 |
Make | Ledwise |
Brand | Rogue |
Lumens | 600lm |
Range | 40m |
Intensity | 400cd |
LED | CREE XP-L |
Dimensions | 55 x 21mm, light head 20mm |
IP class | IPX8 |
Weight | 27g without a battery |
Power source/battery | 16340 lithium |
Frame material | Aircraft aluminium |
Charging | Micro-USB (in the detachable battery) |
Operating status | Lumens | Operating time |
---|---|---|
HIGH | 600lm | 1h 10min |
MID | 45lm | 5h 30min |
LOW | 10lm | 32h |
FIREFLY | 1lm | 6d |
STROBO | 600lm | 2h 40min |
SOS | 45lm | 15d 40min |
LEDWISE SCOUT
Product number | 1700-AT785 |
Make | Ledwise |
Brand | Scout |
OTF lumens | 2000lm |
Range | 316m |
Intensity | 24964cd |
LED | CREE XHP35 HD |
Dimensions | 143 x 26mm, light head 35mm |
IP class | IPX8 |
Weight | 130g without a battery |
Power source/battery | 18650 lithium |
Frame material | Aircraft aluminium |
Charging | Micro-USB |
Operating status | Lumens | Operating time |
---|---|---|
TURBO | 2000lm | 50min |
HIGH | 400lm | 3h 30min |
MID | 100lm | 12h |
LOW | 10lm | 170h |
STROBO | 2000lm | 1h 40min |
SOS | 100lm | 36h |
- 1700-AT795 – 18650 battery
- 1700-AT794 – Battery charger / USB auxiliary power source
- 1700-AT792 – Magnetic gun mount
LEDWISE SP ECOKIT
OTF lumens | 600lm |
Range | 100m |
LED | CREE XPG3 |
Dimensions | 107 x 26mm, light head 27mm |
IP class | IPX4 |
Weight | 50g without batteries |
Power source/battery | 18650 lithium |
Frame material | Aluminium |
Charging | Magnet |
OTF lumens | 600lm |
Range | 90m |
LED | CREE XPG3 |
Dimensions | 73 x 26mm, light head 27mm |
IP class | IPX4 |
Weight | 50g without batteries |
Power source/battery | 16340 lithium |
Frame material | Aluminium |
Charging | Magnet |
Operating status | Lumens | Operating time |
---|---|---|
TURBO | 600lm | 40sec / 40sec (software limited, can be repeated) |
HIGH | 240lm | 5h / 2h |
LOW | 60lm | - / - |
- 1700-AT795 – 18650 battery
- 1700-AT796 – 16340 battery
- 1700-AT794 – Battery charger / USB auxiliary power source
LEDWISE SAINT
Product number | 1700-AT784 |
Make | Ledwise |
Brand | Saint |
OTF lumens | 1000lm |
Range | 150m |
Intensity | 4500cd |
LED | CREE XP-L |
Dimensions | 93 x 25mm, light head 25mm |
IP class | IPX8 |
Weight | 73g without a battery |
Power source/battery | 16340 lithium |
Frame material | Aluminium |
Charging | Micro-USB |
Operating status | Lumens | Operating time |
---|---|---|
TURBO | 1000lm | 30min |
HIGH | 340lm | 1h 30min |
MID | 100lm | 6h |
LOW | 3lm | 60h |
BEACONS
THE LIGHTS warning lights consist of beacons, lightheads and warning light bars for all applications. Top class quality selection consists covers akk possible approval needs. THE LIGHTS warning light brand are popular Axixtech, ECCO, Legion and Truck vision.
AXIXTECH UR03
AXIXTECH M36
AXIXTECH OE09
AXIXTECH ES6
Technical data
Operating voltage | 12-24V |
IP classification | IPX8 |
Number of LEDs | 6 x High-Power LED |
Lens color | Clear |
Flash patterns | 23 |
Dimensions | 130 x 16 X 28mm |
Memory function | |
Synchronization function |